Most Recent Oak Hill Homes For Sale
| View All Oak Hill Homes For Sale | ||
|
1504 Oak Forest Rd, Oak Hill, WV 25901 | $174,900 4 beds 3.5 baths |
|
136 Trump Ave, Oak Hill, WV 25901 | $79,000 3 beds 1 bath |
|
111 Circle Dr, Oak Hill, WV 25901 | $298,900 6 beds 6 baths |
Real Estate Resources |
Oak Hill Apartments
There are 2 apartments found in and near the Oak Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings