Most Recent Oak Hill Homes For Sale
| View All Oak Hill Homes For Sale | ||
|
Berry St, Oak Hill, WV 25901 | $65,000 |
|
1603 Round Hill Rd, Oak Hill, WV 25901 | $325,000 4 beds 2.5 baths |
|
1518 Oak Forest Rd, Oak Hill, WV 25901 | $116,100 3 beds 1.5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings